3 in 1 Portable Air Cooler Fan Mini USB Air Conditioner Desktop Air Cooling Fan Humidifier Purifier For Office Bedroom
$46
Description
Product Information:
Package Included:
1 x air cooler
1 x USB able
1 x manual
Features:
Multifunctional Air Cooler: -A combination of air conditioner cooler, desk fan and air humidifier. It is equipped with 3 speeds, so you can choose an ideal speed to cool you down. The wind direction can be adjusted. With the latest evaporative atomization cooling technology, you can keep yourself away from dry air and enjoy the mist.
Large Water Tank: -You can add water or small ice cubes in the water tank. A full tank of water can continuously keep spraying for 3-8 hours (depending on the speed of fan ). The waterless indicator will flash when the tank is dry.
3 in 1 Multifunctional: – It is not only an personal air cooler, but also a desk fan, air humidifier. You can use the small evaporative air cooler all year round, cooling you in hot summer and humidifying the air in dry autumn and winter. keep yourself away from dry, hot air and enjoy the mist.
Portable & Power-saving: -We designed specifically this lightweight air conditioner fan for individual use. It is easy to carry and not taking up space space, great for bedroom, office, dorm, trip, etc. Enjoy the coolness and no longer have to worry about the electricity bills. Just a few cents a day.
The fan blade cannot be lowered for a long time, otherwise water leakage will occur.
Specifications:
Material: ABS plastic
Color: Green
Input: 6V 1A
Power: 5W
Unfolded size: 122x108x142mm
Net weight: 450g
Product Show:











Shipment:
Warranty:
Feedback:
2. We will try our best to solve any problems and provide you with the best customer services.
3. We appreciate your feedback very much. Please leave positive feedback and 5 starsif you are satisfied with our items and services.
Additional information
Brand Name | AUGIENB |
---|---|
Power (W) | 5w |
Voltage (V) | 6V |
Certification | CE |
Timing Function | No Timing |
Origin | CN(Origin) |
Remote Control Function | No |
Power Source | USB |
Water-shortage Power-off Protection | Yes |
Max. Timing Limit | No Timing |
Reverse Rotating Function | No |
Suspender Length | No Suspender |
Air supply mode | Rotary Vane |
Application | 10-15㎡ |
Wind Type | Natural Wind, Sleep Wind, Prevailing Wind |
Usage | Home |
Material | Plastic |
Controlling Mode | Mechanical Timer Control |
Installation | Mini |
Fan Speed | Third Gear |
Type | Mini Air Conditioner Air Cooler |
Method | Dropshipping/Wholesale/Retail |
Quick Comparison
Settings | 3 in 1 Portable Air Cooler Fan Mini USB Air Conditioner Desktop Air Cooling Fan Humidifier Purifier For Office Bedroom remove | Portable USB Clip-On Fan and Air Conditioner for both Personal and Office remove | Neck Hanging Mini Bladeless Portable Fan With USB chargeable 4000mAh Battery remove | Portable Remote Controlled cooling Fan with battery remove | Rechargeable Portable Home Mini Air Conditioner and Fan remove | Microhoo Portable Air Conditioner fan 1000ml Water Capacity With Touch-Screen And 99-speed Adjustment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005002711086071 | 1005002329610123 | 1005002597272559 | 1005002212824219 | 1005002621901266 | 4000119665813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $46 | $21 – $27 | $52 | $24 – $64 | $41 – $61 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 45 in stock | 4198 in stock | 2153 in stock | 97 in stock | 8058 in stock | 1016 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Package Included:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
1.Normally we will send the goods within 1-3 working days. 2.Please check if the goods are in good condition and sign before the delivery man leaves. 3.If you find the product is lost or damaged on the way. Please take photo and let the delivery men confirm it. Then we will help you make up for your lose. 4.If you want the products send to you quickly, or you need it urgent, Please choose DHL, Fedex, UPS, TNT, EMS. if you think the fee is high, you can contact us, we will check your address and give you the cheapest freight. Warranty: 1. All products will be carefully test before shipping. We will try our best to avoid any quality problem. 2. We promise warranty for quality in one year and we will repair it free of charge. The returning shipping should be paid by customer. 3. If you are not satisfied with the product, Please contact us. We'll provide you a satisfying solution. Feedback: 1. If you have any problems with our items or services, please feel free to contact us first before you leave negative feedback. 2. We will try our best to solve any problems and provide you with the best customer services. 3. We appreciate your feedback very much. Please leave positive feedback and 5 starsif you are satisfied with our items and services. | Features:
1.The internally configured 900mAh large-capacity polymer lithium battery can work continuously for 5 hours.
2.The Type-c interface of USB charging, no longer worry about the problem of insufficient power.
3.The flexible clip design helps you easily clip the fan to the chest, waist, backpack and other places.
4.The wind direction that can be adjusted at will brings you a cooler experience.
5.The cleverly designed parts structure reduces the volume of the fan as much as possible, making it more convenient to carry.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upgraded 4-motor design, stronger wind, no leaf design, light weight and no tangled hair, with 4000 mAh battery, longer use time
Product function parameters :
1. Size :60*187*200MM
2. Battery :4000mah(2PCS*2000mAh)
3. Weight:309g
4. Output Power :14.8W
5. Input Current :DC 5V/2 A
6.Battery Voltage :3.75 V
7. Charging Time :About 3.5hours
8. Usage Time :2-4.5 hours
Package List
1* Hanging Neck Fan
1* Type-C Cable
1* User Manual
1* Retail Box
![]() ![]() ![]() ![]() | Product attributes: built-in full capacity 7200 mAh battery, charging 4 hours, battery life can be as long as 6-24 hours
Product Features:
1: Spray humidification, replenish water and cool down, fill with water once, spray for 4 hours, indirect spray.
(Note: Don't add too much water, the water will overflow.)
2: Table lamp lighting function, independent switch control 2 gears
3: Sleep night light auxiliary function, independent switch 2 gears
4: Mobile phone support function
5: Power bank function, the base has an output USB interface to charge the phone
Wind mode:1st gear: soft wind,2nd gear: refreshing wind,3rd gear: strong wind,4th gear: natural wind Charger
Discharge current:1st gear: 278MA,2nd gear: 570MA,3rd gear: 970MA
Discharge power:1st gear: 1.3W,2nd gear: 2.8W,3 gear: 4.8W
Discharge speed:1st gear: 1162RPM,2nd gear: 1532RPM,3rd gear: 1864RPM
Wind speed:1st gear: 2.3m/s,2nd gear: 3.0m/s,3rd gear: 4.0m/s
Noise decibel: 30-40db
Charging time: <4h30m
Working time: 1st gear: 23h30m,2nd gear: 9h30m,3nd gear: 5h30m
Package contains Fan host*1,remote control*1,charging cable*1,manual*1
Product size: Folded Size: 7.75*7.75*3.64 inch,
Stretched Size: 7.75*7.75*38.3 inch
Fan size: about 8 Inch
Wind speed gear: 3
Color : White,Pink
Power cord length: 1.5m
Control method: button type/remote control
Air supply principle: air circulatio
Specifications: 5V/2A
Specification size: product vertical size 206*206*1038mm
Note: This product is only a product of Xiaomi's ecological chain, a brand of Xiaomi.
The fan humidification function is incidental, and the function is not so powerful. If you need a powerful humidifier, please buy a humidifier.
| Mini Portable Air Cooler · Built-in 4000 mAh battery · 3 Gears adjustable · Double hole spray · Nine Leaf Fan · No water automatic power-off function · Low decibel without noise · Built-in silicone pad to prevent water leakage & tilt · Hand-held design, easy to carry mobile air conditioner Little tip: please kindly check spec of each models. (Different types of battery mAh and some functions are different) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description:
![]() Microhoo Personal Mini Air Conditioner Fan
Cooling and humidifying
Powerful cooling, step-less speed regulation, energy saving and noise reduction
1000ml large water tank
Type-C interface
Multiple power supply methods
![]() This is a new way of cooling
The summer weather is hot, and long term use of air conditioners can cause dry skin and waste electricity.
With the mini air conditioner, all these problems will be solved.
Turn it on, the temperature decreases, the skin is moisturized, and full of happiness is improved.
![]() ![]() ![]() Step-less Speed Regulation
99 kinds of wind speed step-less speed regulation,
with unique natural wind, user-friendly speed regulation.
natural wind. Sleep wind. timing.
Fast cooling, stylish and beautiful
Quick cooling, blowing cool wind, adding ice cubes, can minimize the temperature in a short time.
The design is simple, stylish and beautiful.
![]() ![]() ![]() ![]() Environmental protection, energy saving and low consumption
The maximum power is 6W, it can be used for 6 hours per day,
and it can be used for 28 days in one kilowatt.
![]() ![]() 1000ml large capacity water tank
Two ways of adding water.
The cooling capacity is more durable.
Disassemble the water tank, it is more labor saving to inject water.
It is more convenient to fill water with a water cup.
Disassemble the water tank and fill the water directly.
It is more convenient to add water with a cup.
![]() ![]() Upgrade Refrigeration
Put the water tank into the refrigerator to cool it more coolly.
The extra large water inlet, open the lid and directly put ice cubes, the cooling effect is doubled.
![]() ![]() ![]() ![]() Touch screen adjustment
Multiple functions can be converted at will.
The three functions of natural wind, timer and sleep mode can be switched at will.
Turn on the sleep mode at night, automatically adjust the wind speed and operate with low noise.
![]() ![]() ![]() ![]() Type-C interface
Multiple power supply methods.
Unique Type-C interface, stable power supply, support most Android mobile phone data cables.
There are also a variety of power supply methods, such as sockets, computers, and power banks,
which can be used anytime, anywhere.
![]() ![]() ![]() Product Details
Water tank fixed buckle. The water tank is fixed and water will not flow out.
Fully closed. Wind direction Freely, more dustproof.
Visualization window. The touch screen can adjust the wind speed, and the natural wind,
sleep wind and timing function can be adjusted arbitrarily.
Thick wet curtain, cool and environmentally friendly without odor.
Unique honeycomb corrugated wood pulp paper wet curtain.
Odorless. The service life is longer and the cooling effect is more obvious.
![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.