Magnetic Seasoning Containers Jars With Wall Mounted Rack Stainless Steel With Spice Label
$11 – $45
Description
dianxiaobao_1
Features:
- 100% brand new and high quality
- Easy to operate, safe and reliable.
- A must have and necessity in the kitchen.
- Item type: Magnetic Spice Jars With Rack
- Material: stainless steel
- Color: as show
- Suitable for: Various of Spices and etc.
- Size: as show
- Weight: about 100g
- Package includes: 1 x Set of Magnetic Spice Jars With Rack
dianxiaobao_3
dianxiaobao_4
Additional information
Brand Name | LMETJMA |
---|---|
Herb & Spice Tools Type | Spice & Pepper Shakers |
Model Number | KC0305 |
Material | Stainless Steel |
Feature | Eco-Friendly |
Type | Herb & Spice Tools |
Certification | SGS |
Item Name | Magnetic Spice Jars With Rack |
Use Scope | Various of Spices |
Item Material | Stainless Steel |
is_customized | YES |
is_dropshipping | YES |
Quick Comparison
Settings | Magnetic Seasoning Containers Jars With Wall Mounted Rack Stainless Steel With Spice Label remove | Creative Nordic Kitchen Seasoning Ceramic Set Storage remove | VIVIBEE Men Fold Photochromic Sunglasses with Polarized Lens Rectangle Folding Metal remove | Neck Hanging Mini Bladeless Portable Fan With USB chargeable 4000mAh Battery remove | Portable Remote Controlled cooling Fan with battery remove | Nordic spice and salt container set in oval transparent seasoning box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000293627499 | 1005002722591542 | 4000767883458 | 1005002597272559 | 1005002212824219 | 1005001579264047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11 – $45 | $12 – $24 | $17 – $18 | $52 | $24 – $64 | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16128 in stock | 7103 in stock | 19272 in stock | 2153 in stock | 97 in stock | 4477 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Nordic spice jar for salt and pepper Name: Seasoning Box Style: Nordic style Color: blue/white/pink Size: 26cm*12cm*9cm Material: PP+PS material Accessories: built-in spoon Purpose: Place various spices for seasoning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | dianxiaobao_1 Features:
dianxiaobao_3 dianxiaobao_4 |
Nordic seasoning pot bamboo frame suit, ceramic
![]() ![]() |
Found in: Male Sun Glasses 2021 Trending Products
|
Upgraded 4-motor design, stronger wind, no leaf design, light weight and no tangled hair, with 4000 mAh battery, longer use time
Product function parameters :
1. Size :60*187*200MM
2. Battery :4000mah(2PCS*2000mAh)
3. Weight:309g
4. Output Power :14.8W
5. Input Current :DC 5V/2 A
6.Battery Voltage :3.75 V
7. Charging Time :About 3.5hours
8. Usage Time :2-4.5 hours
Package List
1* Hanging Neck Fan
1* Type-C Cable
1* User Manual
1* Retail Box
![]() ![]() ![]() ![]() | Product attributes: built-in full capacity 7200 mAh battery, charging 4 hours, battery life can be as long as 6-24 hours
Product Features:
1: Spray humidification, replenish water and cool down, fill with water once, spray for 4 hours, indirect spray.
(Note: Don't add too much water, the water will overflow.)
2: Table lamp lighting function, independent switch control 2 gears
3: Sleep night light auxiliary function, independent switch 2 gears
4: Mobile phone support function
5: Power bank function, the base has an output USB interface to charge the phone
Wind mode:1st gear: soft wind,2nd gear: refreshing wind,3rd gear: strong wind,4th gear: natural wind Charger
Discharge current:1st gear: 278MA,2nd gear: 570MA,3rd gear: 970MA
Discharge power:1st gear: 1.3W,2nd gear: 2.8W,3 gear: 4.8W
Discharge speed:1st gear: 1162RPM,2nd gear: 1532RPM,3rd gear: 1864RPM
Wind speed:1st gear: 2.3m/s,2nd gear: 3.0m/s,3rd gear: 4.0m/s
Noise decibel: 30-40db
Charging time: <4h30m
Working time: 1st gear: 23h30m,2nd gear: 9h30m,3nd gear: 5h30m
Package contains Fan host*1,remote control*1,charging cable*1,manual*1
Product size: Folded Size: 7.75*7.75*3.64 inch,
Stretched Size: 7.75*7.75*38.3 inch
Fan size: about 8 Inch
Wind speed gear: 3
Color : White,Pink
Power cord length: 1.5m
Control method: button type/remote control
Air supply principle: air circulatio
Specifications: 5V/2A
Specification size: product vertical size 206*206*1038mm
Note: This product is only a product of Xiaomi's ecological chain, a brand of Xiaomi.
The fan humidification function is incidental, and the function is not so powerful. If you need a powerful humidifier, please buy a humidifier.
|
Nordic spice jar for salt and pepper Name: Seasoning Box Style: Nordic style Color: blue/white/pink Size: 26cm*12cm*9cm Material: PP+PS material Accessories: built-in spoon Purpose: Place various spices for seasoning![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.