Microhoo Portable Air Conditioner fan 1000ml Water Capacity With Touch-Screen And 99-speed Adjustment
$66
Description
Description:
Brand | Microhoo |
Name | Mini Air Conditioner Water Cooling Fan |
Model | MH01P |
Package Size | 196mm*178mm*182mm |
Net weight | 1206g |
Max power | 6W |
Water tank capacity | 1000ml |
Features:
– 3 in 1 multifunction design: COOLS , PURIFIES and HUMIDIFIES. Refresh, humidify for a better air, the design of refrigeration takes you away from the hot summer, enjoy your refreshing summer.
– Design of touch screen buttons, more fashionable and convenient.
– Automatic Timing: Automatic timings, you can choose the most appropriate to enjoy your free time, sleep or work.
– Humidification and Cooling Wind. It has a large 1000ml water tank, drops its favorite essential oil in the water, the misty air comes out to increase the humidity of the air, purifies the air and keeps the moisture of the skin. If you add some ice along with the water, you will feel more cool and cool wind coming out.
– Low energy consumption, like the energy consumption of a light bulb, it is much cheaper than using a freon air conditioner on hot summer days. There are no exposed blades, there is no possibility of harming people and they are totally safe for children or pets to use.
– Mini size personal fans, very easy to lift and move, are perfect for being alone at your office desk, dining table, next to the sofa, in your bedroom, with your adorable pets or anywhere a little cooler.
Package Includes:
1 x Microhoo Mini Air Conditioner Water Cooling Fan






























Additional information
Brand Name | Deerma |
---|---|
Power (W) | 20W |
Voltage (V) | 6V |
Certification | RoHS |
Timing Function | >7.5 hours |
Origin | CN(Origin) |
Remote Control Function | No |
Power Source | Electric |
Max. Timing Limit | >8 hours |
Reverse Rotating Function | No |
Type | Air Cooling Fan |
Suspender Length | No Suspender |
Rotation Way | Without Rotation |
Air supply mode | Other |
Application | <10㎡ |
Technology | Other |
Rotary Vane Quantity | Without Vane |
Wind Type | Natural Wind, Sleep Wind, Prevailing Wind |
Usage | Home |
Material | Plastic |
Size | <1050MM |
Controlling Mode | Mechanical Timer Control |
Installation | Table |
Model Number | Mini Air Conditioner Water Cooling Fan |
Fan Speed | Other |
Water-shortage Power-off Protection | Yes |
Max. Power | – 20w |
Model | MH01P |
Water tank capacity | 1000ml |
Disassemble the water tank | Portable air conditioner fan |
Mini air conditioner | Stepless speed regulation |
Up to 99 files | Cooling humidifier |
Energy saving and low noise | Strong water cooling |
feature 1 | USB portable air conditioner |
feature 2 | Mini air conditioner |
feature3 | air humidifer |
feature 4 | air purifer |
feature 5 | Personal quick air cooler |
feature 6 | Office cooling fans |
feature 7 | portable mini air conditioner |
feature 8 | mini air conditioner water cooling fan |
feature 9 | mobile air conditioner |
feature 10 | personal air conditioner |
feature 11 | portable air conditioner camping |
feature 12 | air conditioning |
feature 13 | air cooler |
feature 14 | mini air conditioner |
feature 15 | portable air conditioning |
Quick Comparison
Settings | Microhoo Portable Air Conditioner fan 1000ml Water Capacity With Touch-Screen And 99-speed Adjustment remove | Creative Nordic Kitchen Seasoning Ceramic Set Storage remove | FENCHI 2021 Pink Sunglasses Women Polarized Sunglasess 2020 Driving Pilot sun glasses Men ladies oculos de sol feminino remove | 2021 High Quality HD Polarized Designer Brand Sunglasses for both Women and Men in New Shades Oculos De Sol remove | Portable Remote Controlled cooling Fan with battery remove | Rechargeable Portable Home Mini Air Conditioner and Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000119665813 | 1005002722591542 | 32814272005 | 32689170124 | 1005002212824219 | 1005002621901266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $66 | $12 – $24 | $21 – $43 | $18 – $21 | $24 – $64 | $41 – $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1016 in stock | 7103 in stock | 1249 in stock | 58417 in stock | 97 in stock | 8058 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Description:
![]() Microhoo Personal Mini Air Conditioner Fan
Cooling and humidifying
Powerful cooling, step-less speed regulation, energy saving and noise reduction
1000ml large water tank
Type-C interface
Multiple power supply methods
![]() This is a new way of cooling
The summer weather is hot, and long term use of air conditioners can cause dry skin and waste electricity.
With the mini air conditioner, all these problems will be solved.
Turn it on, the temperature decreases, the skin is moisturized, and full of happiness is improved.
![]() ![]() ![]() Step-less Speed Regulation
99 kinds of wind speed step-less speed regulation,
with unique natural wind, user-friendly speed regulation.
natural wind. Sleep wind. timing.
Fast cooling, stylish and beautiful
Quick cooling, blowing cool wind, adding ice cubes, can minimize the temperature in a short time.
The design is simple, stylish and beautiful.
![]() ![]() ![]() ![]() Environmental protection, energy saving and low consumption
The maximum power is 6W, it can be used for 6 hours per day,
and it can be used for 28 days in one kilowatt.
![]() ![]() 1000ml large capacity water tank
Two ways of adding water.
The cooling capacity is more durable.
Disassemble the water tank, it is more labor saving to inject water.
It is more convenient to fill water with a water cup.
Disassemble the water tank and fill the water directly.
It is more convenient to add water with a cup.
![]() ![]() Upgrade Refrigeration
Put the water tank into the refrigerator to cool it more coolly.
The extra large water inlet, open the lid and directly put ice cubes, the cooling effect is doubled.
![]() ![]() ![]() ![]() Touch screen adjustment
Multiple functions can be converted at will.
The three functions of natural wind, timer and sleep mode can be switched at will.
Turn on the sleep mode at night, automatically adjust the wind speed and operate with low noise.
![]() ![]() ![]() ![]() Type-C interface
Multiple power supply methods.
Unique Type-C interface, stable power supply, support most Android mobile phone data cables.
There are also a variety of power supply methods, such as sockets, computers, and power banks,
which can be used anytime, anywhere.
![]() ![]() ![]() Product Details
Water tank fixed buckle. The water tank is fixed and water will not flow out.
Fully closed. Wind direction Freely, more dustproof.
Visualization window. The touch screen can adjust the wind speed, and the natural wind,
sleep wind and timing function can be adjusted arbitrarily.
Thick wet curtain, cool and environmentally friendly without odor.
Unique honeycomb corrugated wood pulp paper wet curtain.
Odorless. The service life is longer and the cooling effect is more obvious.
![]() ![]() ![]() ![]() ![]() ![]() |
Nordic seasoning pot bamboo frame suit, ceramic
![]() ![]() |
FENCHI Women Metal Hot Rays Driving Pilot Mirror New Sunglasses in High Quality Oculos De Sol |
| Product attributes: built-in full capacity 7200 mAh battery, charging 4 hours, battery life can be as long as 6-24 hours
Product Features:
1: Spray humidification, replenish water and cool down, fill with water once, spray for 4 hours, indirect spray.
(Note: Don't add too much water, the water will overflow.)
2: Table lamp lighting function, independent switch control 2 gears
3: Sleep night light auxiliary function, independent switch 2 gears
4: Mobile phone support function
5: Power bank function, the base has an output USB interface to charge the phone
Wind mode:1st gear: soft wind,2nd gear: refreshing wind,3rd gear: strong wind,4th gear: natural wind Charger
Discharge current:1st gear: 278MA,2nd gear: 570MA,3rd gear: 970MA
Discharge power:1st gear: 1.3W,2nd gear: 2.8W,3 gear: 4.8W
Discharge speed:1st gear: 1162RPM,2nd gear: 1532RPM,3rd gear: 1864RPM
Wind speed:1st gear: 2.3m/s,2nd gear: 3.0m/s,3rd gear: 4.0m/s
Noise decibel: 30-40db
Charging time: <4h30m
Working time: 1st gear: 23h30m,2nd gear: 9h30m,3nd gear: 5h30m
Package contains Fan host*1,remote control*1,charging cable*1,manual*1
Product size: Folded Size: 7.75*7.75*3.64 inch,
Stretched Size: 7.75*7.75*38.3 inch
Fan size: about 8 Inch
Wind speed gear: 3
Color : White,Pink
Power cord length: 1.5m
Control method: button type/remote control
Air supply principle: air circulatio
Specifications: 5V/2A
Specification size: product vertical size 206*206*1038mm
Note: This product is only a product of Xiaomi's ecological chain, a brand of Xiaomi.
The fan humidification function is incidental, and the function is not so powerful. If you need a powerful humidifier, please buy a humidifier.
| Mini Portable Air Cooler · Built-in 4000 mAh battery · 3 Gears adjustable · Double hole spray · Nine Leaf Fan · No water automatic power-off function · Low decibel without noise · Built-in silicone pad to prevent water leakage & tilt · Hand-held design, easy to carry mobile air conditioner Little tip: please kindly check spec of each models. (Different types of battery mAh and some functions are different) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.