Neck Hanging Mini Bladeless Portable Fan With USB chargeable 4000mAh Battery
$52
Description
Upgraded 4-motor design, stronger wind, no leaf design, light weight and no tangled hair, with 4000 mAh battery, longer use time
Product function parameters :
1. Size :60*187*200MM
2. Battery :4000mah(2PCS*2000mAh)
3. Weight:309g
4. Output Power :14.8W
5. Input Current :DC 5V/2 A
6.Battery Voltage :3.75 V
7. Charging Time :About 3.5hours
8. Usage Time :2-4.5 hours
Package List
1* Hanging Neck Fan
1* Type-C Cable
1* User Manual
1* Retail Box



Additional information
Brand Name | LISM |
---|---|
Power (W) | 14w |
Voltage (V) | 5V |
Certification | CE |
Timing Function | No Timing |
Origin | CN(Origin) |
Remote Control Function | No |
Water-shortage Power-off Protection | No |
Type | Cooling Only |
Max. Timing Limit | No Timing |
Reverse Rotating Function | No |
Suspender Length | No Suspender |
Rotation Way | Without Rotation |
Air supply mode | Other |
Application | <10㎡ |
Technology | Other |
Wind Type | Natural Wind |
Usage | Home |
Max. Power | <20W |
Installation | Mini |
Fan Speed | Third Gear |
Quick Comparison
Settings | Neck Hanging Mini Bladeless Portable Fan With USB chargeable 4000mAh Battery remove | Microhoo Portable Air Conditioner fan 1000ml Water Capacity With Touch-Screen And 99-speed Adjustment remove | Portable USB Clip-On Fan and Air Conditioner for both Personal and Office remove | FENCHI 2021 Pink Sunglasses Women Polarized Sunglasess 2020 Driving Pilot sun glasses Men ladies oculos de sol feminino remove | Japanese style hammered glass bamboo and wood seasoning box set remove | Rechargeable Portable Home Mini Air Conditioner and Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005002597272559 | 4000119665813 | 1005002329610123 | 32814272005 | 1005002956469995 | 1005002621901266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $52 | $66 | $21 – $27 | $21 – $43 | $20 – $59 | $41 – $61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2153 in stock | 1016 in stock | 4198 in stock | 1249 in stock | 199631 in stock | 8058 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Upgraded 4-motor design, stronger wind, no leaf design, light weight and no tangled hair, with 4000 mAh battery, longer use time
Product function parameters :
1. Size :60*187*200MM
2. Battery :4000mah(2PCS*2000mAh)
3. Weight:309g
4. Output Power :14.8W
5. Input Current :DC 5V/2 A
6.Battery Voltage :3.75 V
7. Charging Time :About 3.5hours
8. Usage Time :2-4.5 hours
Package List
1* Hanging Neck Fan
1* Type-C Cable
1* User Manual
1* Retail Box
![]() ![]() ![]() ![]() |
Description:
![]() Microhoo Personal Mini Air Conditioner Fan
Cooling and humidifying
Powerful cooling, step-less speed regulation, energy saving and noise reduction
1000ml large water tank
Type-C interface
Multiple power supply methods
![]() This is a new way of cooling
The summer weather is hot, and long term use of air conditioners can cause dry skin and waste electricity.
With the mini air conditioner, all these problems will be solved.
Turn it on, the temperature decreases, the skin is moisturized, and full of happiness is improved.
![]() ![]() ![]() Step-less Speed Regulation
99 kinds of wind speed step-less speed regulation,
with unique natural wind, user-friendly speed regulation.
natural wind. Sleep wind. timing.
Fast cooling, stylish and beautiful
Quick cooling, blowing cool wind, adding ice cubes, can minimize the temperature in a short time.
The design is simple, stylish and beautiful.
![]() ![]() ![]() ![]() Environmental protection, energy saving and low consumption
The maximum power is 6W, it can be used for 6 hours per day,
and it can be used for 28 days in one kilowatt.
![]() ![]() 1000ml large capacity water tank
Two ways of adding water.
The cooling capacity is more durable.
Disassemble the water tank, it is more labor saving to inject water.
It is more convenient to fill water with a water cup.
Disassemble the water tank and fill the water directly.
It is more convenient to add water with a cup.
![]() ![]() Upgrade Refrigeration
Put the water tank into the refrigerator to cool it more coolly.
The extra large water inlet, open the lid and directly put ice cubes, the cooling effect is doubled.
![]() ![]() ![]() ![]() Touch screen adjustment
Multiple functions can be converted at will.
The three functions of natural wind, timer and sleep mode can be switched at will.
Turn on the sleep mode at night, automatically adjust the wind speed and operate with low noise.
![]() ![]() ![]() ![]() Type-C interface
Multiple power supply methods.
Unique Type-C interface, stable power supply, support most Android mobile phone data cables.
There are also a variety of power supply methods, such as sockets, computers, and power banks,
which can be used anytime, anywhere.
![]() ![]() ![]() Product Details
Water tank fixed buckle. The water tank is fixed and water will not flow out.
Fully closed. Wind direction Freely, more dustproof.
Visualization window. The touch screen can adjust the wind speed, and the natural wind,
sleep wind and timing function can be adjusted arbitrarily.
Thick wet curtain, cool and environmentally friendly without odor.
Unique honeycomb corrugated wood pulp paper wet curtain.
Odorless. The service life is longer and the cooling effect is more obvious.
![]() ![]() ![]() ![]() ![]() ![]() | Features:
1.The internally configured 900mAh large-capacity polymer lithium battery can work continuously for 5 hours.
2.The Type-c interface of USB charging, no longer worry about the problem of insufficient power.
3.The flexible clip design helps you easily clip the fan to the chest, waist, backpack and other places.
4.The wind direction that can be adjusted at will brings you a cooler experience.
5.The cleverly designed parts structure reduces the volume of the fan as much as possible, making it more convenient to carry.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
FENCHI Women Metal Hot Rays Driving Pilot Mirror New Sunglasses in High Quality Oculos De Sol |
![]() ![]() ![]() | Mini Portable Air Cooler · Built-in 4000 mAh battery · 3 Gears adjustable · Double hole spray · Nine Leaf Fan · No water automatic power-off function · Low decibel without noise · Built-in silicone pad to prevent water leakage & tilt · Hand-held design, easy to carry mobile air conditioner Little tip: please kindly check spec of each models. (Different types of battery mAh and some functions are different) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.