SIMPRECT Polarized and Photochromic Vintage Retro Square Anti-glare Sunglasses For Men
$13 – $20
Description
Brand SIMPRECT
- Polarized and Photochromic
- Vintage Retro Square
- Anti-glare Sunglasses
- Style: For Men
Additional information
Brand Name | SIMPRECT |
---|---|
Origin | CN(Origin) |
Gender | MEN |
Style | Square |
Department Name | Adult |
Frame Material | Alloy |
Certification | CE |
Lenses Optical Attribute | UV400 |
Eyewear Type | Sunglasses |
Lens Height | 43mm |
Lenses Material | TAC |
Model Number | YJ1272 |
Item Type | Eyewear |
Lens Width | 66mm |
Best 1 | vintage sunglasses |
Best 2 | retro sunglasses |
Best 3 | square sunglasses |
Best 4 | luxury sunglasses |
Best 5 | anti-glare glasses |
Best 6 | sunglasses men polarized |
Best 7 | sunglasses polarized |
Best 8 | driver's glasses |
Best 9 | sun glasses for men |
Best 10 | sunglasses for men |
Quick Comparison
Settings | SIMPRECT Polarized and Photochromic Vintage Retro Square Anti-glare Sunglasses For Men remove | Sectional Sofa Couch Cover For Pets And Kids In Mat Stretch Elastic Acts As Protector With Water Resistance remove | Leather Chesterfield Couch For Living Room In White with Color and Size Options remove | Rechargeable Portable Home Mini Air Conditioner and Fan remove | 2021 High Quality HD Polarized Designer Brand Sunglasses for both Women and Men in New Shades Oculos De Sol remove | 100pcs Leaf 1 piece 2.4M Home Decor Artificial Ivy Leaf Garland Plant And Foliage Flowers In Green Ivy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000842725188 | 32963570646 | 1005002467289280 | 1005002621901266 | 32689170124 | 32998096797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13 – $20 | $35 – $83 | $4589 – $4859 | $41 – $61 | $18 – $21 | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5964 in stock | 19697 in stock | 50 in stock | 8058 in stock | 58417 in stock | 39874 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Brand SIMPRECT
|
![]() PRODUCTS FEATURE 1. Polyester and Cotton material: soft skin-friendly ![]() ![]() ![]() ![]() ![]() Five size designs to meet the needs of different sofa seats. ![]() Drawstring storage bag design:Convenient storage and space-saving. ![]() Silicon rubber dot design:better slip resistant ![]() 2 Side Pockets: holding remote controls, books and glasses. ![]() Durable thick material & Water resistant fabric: suitable for kids and pets playing on the sofa, not easily damaged and stained. ![]() 1.Prodigen updated hook: ![]() Washing instructions: Measurement guidance: ![]() ![]() ![]() ![]() |
U-BEST European Home Furniture Sofa Set Living Room Chesterfield Leather Sofa,Retro Style leather chesterfield chaise lounge
| Mini Portable Air Cooler · Built-in 4000 mAh battery · 3 Gears adjustable · Double hole spray · Nine Leaf Fan · No water automatic power-off function · Low decibel without noise · Built-in silicone pad to prevent water leakage & tilt · Hand-held design, easy to carry mobile air conditioner Little tip: please kindly check spec of each models. (Different types of battery mAh and some functions are different) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Specifications:
Package Includes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.