Ultra-Thin PU Leather Mini Small Magic Wallets With Zipper and Case for Card Holder
$14
Description
Ultra-Thin PU Leather Mini Small Magic Wallets With Zipper and Case for Card Holder
Specifications:
Material: PU Leather
Color: Black,Coffee,Gray,Purple,Blue
Size:10.5*7.5*0.7cm
Package include:
1 X Wallet
Note:
Due to the different monitor and light effects, the actual color may be slightly different from the picture color
Please allow 2-4cm differs due to manual measurement
Additional information
Brand Name | Macroupta |
---|---|
Main Material | PU |
Origin | CN(Origin) |
Wallet Length | Short |
Item Weight | 50g |
Lining Material | Synthetic Leather |
Item Height | 7.5inch |
Material Composition | PU leather |
Pattern Type | Solid |
Style | Fashion |
Model Number | K207 |
Interior | Card Holder |
Item Width | 0.7cm |
Gender | MEN |
Item Length | 10.5inch |
Closure Type | No zipper |
Wallets | Mini Wallets |
Decoration | None |
Quick Comparison
Settings | Ultra-Thin PU Leather Mini Small Magic Wallets With Zipper and Case for Card Holder remove | Adjustable Fitness Sports Exercise Belt with Waist Support Protector and Shaper for Training remove | Ovials Soccer Training Sport Trousers With Pocket Zipper for Jogging and Workouts remove | Men Tactical Molle Pouch Belt Waist Pack Bag Small Pocket Military Waist Pack Running Pouch Travel Camping Bags Soft back remove | NEW 2022 Kids and Adults Soccer Jerseys Sets and Tracksuit used for Running and Sports Training remove | Nylon Outdoor Tactical Belts for outdoor sport and military training remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000626845511 | 4000305263683 | 32731503627 | 33045248570 | 32995313746 | 33045784250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14 | $14 | $25 – $30 | $14 | $47 – $51 | $14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3422 in stock | 58204 in stock | 2175 in stock | 66723 in stock | 9863 in stock | 387429 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Ultra-Thin PU Leather Mini Small Magic Wallets With Zipper and Case for Card Holder | Adjustable Fitness Sports Exercise Belt with Waist Support Protector and Shaper for TrainingFeatures
|
Ovials Soccer Training Sports Trousers With Pocket Zipper for Jogging and Workouts |
Features
Specifications: Style 1
Style 2
Description:
Package includes: 1* Pouch Molle Pouch ( Other decoration things are not included) |
NEW 2022 Kids and Adults Soccer Jerseys Sets and Tracksuit used for Running and Sports Training Size Guide Size Table Unit: cm 1cm=0.394inches 1kg=2.2lbs Asian size 2XS: suitable height 120CM-130cm, weight 22.5-27.5kg Asian size XS: suitable height 130CM-140cm, weight 27.5-32.5kg Asian size S: suitable height 140CM-150cm, weight 32.5-37.5kg Asian size M: suitable height 150CM-160cm, weight 32.5-45kg Asian size L: suitable height 165CM-170cm, weight 50-55kg Asian size XL: suitable height 170cm-175cm, weight 55-65kg Asian size 2XL: suitable height 175cm-180cm, weight 65-75kg Asian size 3XL: suitable height 180cm-185cm, weight 75-85kg Asian size 4XL: suitable height 185cm-195cm, weight 85-95kg |
Nylon Outdoor Tactical Belts for outdoor sport and military trainingFeatures
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.